Joglo Tour and Travel not only focuses on the travel service, but also cooperate with arts and antique local galleries which become an important part in the tourism and travel business. Our collections are mainly from the local art productions in Java island, Indonesia. We provide a various cars for our clients and guests need with professional drivers and staffs. We also offer hotels and resorts voucher for the accommodation during your stay at Yogyakarta and other area in Indonesia.
Company Name | Joglo Tour and Travel |
---|---|
Business Type | Agent, Business Service (Transportation, finance, travel, Ads, etc) |
Main Products | tour package, individual tour, cultural trip, adventure trip, business trip |
Total No. Employees | Fewer than 5 People |
Office Size | below 100 square meters |
Year Established | 2007 |
Type of Operational Address | Jalan Kolonel Sugiono MG3 / 452, Brontokusuman, Yogyakarta, Daerah Istimewa Yogyakarta, Indonesia |
Profile_Other_Products | art and craft,handycraft,car rental,religious trip,antiques |
Total Annual Sales Volume | Below US$1 Million |
Export Percentage | 1% - 10% |
Main Markets | Southeast Asia,Oceania,Eastern Asia,Western Europe |
Main Customer(s) | Phoenix Hotel Yogyakarta,Amanjiwo resort,Eclipse Hotel,individual |
No. of Employees in Trade Department | 3-5 People |
Accepted Payment Currency | USD, EUR, JPY, AUD, HKD, GBP |
Accepted Payment Type | T/T, Credit Card, PayPal, Western Union, Cash |
Language Spoken | English |
City | Yogyakarta |
Province/State | Daerah Istimewa Yogyakarta |
Country/Region | Indonesia |
Company Website | http://www.joglotourandtravel.com,http://www.tripsjakarta.com,http://www.jogjacoffee.com |
Contact Person | Mr. bambang kuncoro |
Gender | Mr. |
Job Title | owner |
Telephone | 6***********8 View all, please login |
Mobile | 6*********3 View all, please login |
Fax | 62-274-413858 |
Street Address | Jalan Kolonel Sugiono MG3 / 452, Brontokusuman |
Zip Code | 55153 |
sell123 URL | http://www.sell123.org/company/Indonesia/340737.htm |
Suppliers By Region
- In Daerah Istimewa Yogyakarta
- Bantul(91)
- Sleman(82)
- Jogjakarta(79)
- In Indonesia
- Jakarta ...(6106)
- Propinsi...(2247)
- Propinsi...(2241)
- Propinsi...(1853)
- Propinsi...(1819)
- Bali(1212)
- Banten(646)
- Daerah I...(640)
- Riau(458)
- Kalimant...(184)
- Propinsi...(140)
- Sumatera...(121)
- Propinsi...(107)
- Propinsi...(102)
- Propinsi...(96)
- Propinsi...(90)
- Jawa Barat(88)
- Daerah T...(84)
- Aceh(75)
- East Java(67)
- west java(67)
- Sumatera...(58)
- Central ...(54)
- Jawa timur(54)
- Propinsi...(52)
- Nusa Ten...(45)
- Kalimant...(41)
By Business Type
- In Yogyakarta
- In Indonesia
- Manufacturer(8421)
- Trading Company(7548)
- Wholesaler(6956)
- Agent(3147)
- Buyer(658)