Home > Newest companies |
Company Name | Business Type | Total No. Employees | Year Established | Annual Output Value |
---|---|---|---|---|
QINGDAO WINTRUST LOGISTICS CO.,LTD.OCEAN FREIGHT AGENT, , , , China (Mainland) | Agent Business Service | 11 - 50 People | 2010 | US$1 Million - US$2.5 Million |
LinYi RunSen Handicrafts Co.,Ltdstraw storage basket, bamboo lantern, decorative mirror, wooden planter, water hyacinth and rattan products China (Mainland)ShandongLin Yi | Manufacturer | 11 - 50 People | 2008 | US$10 Million - US$50 Million |
JSBlueRidgePPE, Disposable Food Packing, Cutlery, Disposable Paper Produ cts, Table Wear United StatesNorth Carolinacharlotte | Trading Company Wholesaler Buying Office Association Business Service | 5 - 10 People | 2013 | US$50 Million - US$100 Million |
Rexza Colours & ChemicalsFood Colours, Cosmetic colours,D&C colours,, FD&C colours, Food Ingredients, Food Additives,, Food Grade Ink Colorants, Industrial Colorants,, Lake Pigment Colorants, Tartrazine, Sunset Yellow,, Soap Colorants, Detergent Colorants, Laboratory Stains, IndiaGujaratahmedabad, | Manufacturer | 51 - 100 People | 2005 | US$2.5 Million - US$5 Million |
YES STAINLESS (JIA XING ) INTERNATIONAL CO., LTDStainless steel coil, stainless steel sheet, stainless steel tube, stainless steel strip, stainless steel plate China (Mainland)ZhejiangJiaxing | Manufacturer | 11 - 50 People | 2005 | US$10 Million - US$50 Million |
YES STAINLESS (JIA XING) INTERNATIONAL CO., LTDStainless steel coil, stainless steel sheet, stainless steel tube, stainless steel strip, stainless steel plate China (Mainland)Zhejiangjia xing | Manufacturer | 11 - 50 People | 2005 | US$10 Million - US$50 Million |
Wenzhou Keshu Cotton Textile Factoryrecycled cotton yarn, knitting yarn, gloves yarn, socks yarn, weaving yarn China (Mainland)Zhejiangcangnan wenzhou | Manufacturer Wholesaler | 101 - 200 People | 2002 | US$50 Million - US$100 Million |
VILLAGE TRADING GROUP WILLTextile, Beverages , Bueaty, Food, Machinary Qatardoha | Manufacturer Trading Company Wholesaler Agent | 101 - 200 People | 1999 | US$5 Million - US$10 Million |
Nepolos Prosperity Financial Investors Groupbusiness Financial, Financial Service, Real Estate, Oil and gas Business Financial, Project Funding United StatesCaliforniaLA | Business Service | 51 - 100 People | 2000 | Above US$100 Million |
NCB Dolphin Co., LtdTuna, Swordfish, Dphin shark, , VietnamKHANH HOANha Trang | Manufacturer | 101 - 200 People | 1900 | US$1 Million - US$2.5 Million |
河南欧力实业有限公司finned tubes, sharped tubes, , , China (Mainland)Henanzhengzhou | Manufacturer Trading Company | 11 - 50 People | 2010 | US$2.5 Million - US$5 Million |
TeleAce (S) Pte LtdIT Support Singapore, IT Services Singapore, IT Maintenance Singapore, System Integrator Singapore, IT disaster recovery services Singapore | Business Service | 101 - 200 People | 2009 | Below US$1 Million |
Khan_TradingCarp Pituitary Gland, , , , BangladeshDhaka, BangladeshDhaka-1100 | Manufacturer | 11 - 50 People | 2010 | Below US$1 Million |
Ahmeed Traders, , natural stones and marble , , Pakistanshind | Manufacturer Wholesaler | 11 - 50 People | 1998 | US$2.5 Million - US$5 Million |
Xiamen Lynsa Intelligent Technology Co., Ltd.foldable solar panel, portable power station, Monocrystaline panel, Polycrystaline panel, China (Mainland)FujianXiamen | Manufacturer | 51 - 100 People | 2013 | US$5 Million - US$10 Million |
Fuzhou Yifan Jingmao Co., Ltdlighting accessories, lamp holder, led bulb, wire, cable China (Mainland)GuangdongFoshang | Manufacturer Trading Company | 51 - 100 People | 2011 | US$50 Million - US$100 Million |
Furnitur-BY LLC haberdashery accessories, sewing accessories, shoes accessories, shoe accessories, footwear accessories Belarus | Manufacturer Trading Company Wholesaler | 51 - 100 People | 2012 | Below US$1 Million |
Ningbo Geolide Illuminate Co., LimitedDie casting led street lamps, Die casting Led road lights, , , China (Mainland) | Manufacturer | 101 - 200 People | 2010 | US$2.5 Million - US$5 Million |
Panda Mechanical Equipment Co.,ltdChain hoist, Lever hoist, Material handling equipment, electric hoist, shop crane China (Mainland)Hebei | Manufacturer | 101 - 200 People | 2000 | US$1 Million - US$2.5 Million |
led-printprinting and publishing, Printing Machinery, Printer Parts, Scanner, Cutting Plotter IndonesiaJakarta RayaJakarta Pusat | Trading Company | 11 - 50 People | 2013 | US$5 Million - US$10 Million |
Cixishi Chengben Bearing Co.,Ltd.Deep Groove Ball Bearing, Miniature bearing, Textile Machine Bearing , Motor ball bearing, China (Mainland)ZhejiangCiXi ,NingBo | Manufacturer | 11 - 50 People | 2010 | US$2.5 Million - US$5 Million |
Chung Woo Rope Co., Ltdsteel wire rope, Galvanized Steel Wire, Elevator Steel Wire Rope, Zinc-Aluminum Wire, Cold Drawn Steel Bar South KoreaBusanGeumjeong-Gu | Manufacturer | 101 - 200 People | 1989 | US$5 Million - US$10 Million |
SHANDONG FUYANG BIO-TECH.CO. LTDSODIUM GLUCONATE , TREHALOSE, , , China (Mainland)Shandong | Manufacturer | Above 1000 People | 2001 | Above US$100 Million |
BookPrintingChinaHardcoverbook printing, Catalog printing, Booklet printing, Children book printing, Magazine printing United StatesCaliforniaSan Francisco | Manufacturer | 51 - 100 People | 2013 | Below US$1 Million |
WSK development pte ltdfan , blower, explosion proof aircon, multi-outlet blower, industrial fan Singapore | Manufacturer | 11 - 50 People | 2003 | US$5 Million - US$10 Million |
Vereboven NV Refinery, , Jetfuel, JET A1, D2, EN590, D6, Gasoline, Sulfur, Jetfuel, JET A1 Petroleum products , Storage facilities Russian FederationMoscow CITY | Manufacturer Wholesaler | 501 - 1000 People | 1982 | US$50 Million - US$100 Million |
organic co. for import & exportclinker , cement, frozen fruit, fresh fruit, fresh vegetables EgyptMenofia | Manufacturer Trading Company Wholesaler | 11 - 50 People | 2013 | US$10 Million - US$50 Million |
Shanghai HG Food Machinery Co.,ltdChips making machine, French fries production line, , , China (Mainland)ShanghaiShangahi | Manufacturer Trading Company | 201 - 300 People | 1965 | US$5 Million - US$10 Million |
Inflex Hydraulic Engines & Machinery Spare Parts Trading llc, , Hydraulic Hoses, , United Arab EmiratesDUABI | Business Service | 5 - 10 People | 2010 | Below US$1 Million |
Fengcheng Fuda Auto Sensors Co.,ltdHella turbo actuators, Vacuum turbo actuators, OEM turbo actuator, , China (Mainland) | Manufacturer | 201 - 300 People | 2001 | US$5 Million - US$10 Million |
Taizhou Rose Paper Co.,Ltd.Crepe paper, Disposable towel, Masking tape paper, Flushable nonwoven wipes, China (Mainland)ZhejiangTAIZHOU | Manufacturer Trading Company Wholesaler | 201 - 300 People | 2003 | US$2.5 Million - US$5 Million |
Destination Global Corp LtdSblc, Sblc Provider, Sblc Monetization, Bank Guarantee, Financial Instruments United KingdomLondonNew London | Trading Company Agent Association Business Service | 11 - 50 People | 2013 | Above US$100 Million |
Ningbo Lanzi Cosmetic Technology Co., Ltd.Aluminium eyeliner packaging, Plastic Eyeliner Packaging, OEM Eyeliner Packaging, , China (Mainland)Zhejiang | Manufacturer | 201 - 300 People | 2000 | US$5 Million - US$10 Million |
Zhejiang Bangchi Auto Parts Co., Ltd.Truck Brake Part, Auto Brake Parts, Heavy Duty Brake Parts, , China (Mainland) | Manufacturer | 201 - 300 People | 2013 | US$5 Million - US$10 Million |
Junction Groups frozen fish, Crabs, Shrimps and Chicken Feet , rock salt, pink salt, himiliyan ediable salt, basmati and non basmati rice, fresh , live and frozen sea food, Pakistan | Manufacturer Trading Company | 11 - 50 People | 2013 | US$5 Million - US$10 Million |
Huamao Handicraft Article Co., LtdCat Furniture, Pet Furniture, , , China (Mainland) | Manufacturer | 201 - 300 People | 1999 | US$5 Million - US$10 Million |
Zhejiang Hanghai Auto Parts Co., Ltd.CV Joint, CV Joint Part, automotive cage, , China (Mainland) | Manufacturer | 101 - 200 People | 2011 | US$10 Million - US$50 Million |
Ningbo Hongyan Packing Material Co.,Ltdpackaging film, cling wrap film, wrap film, Flexible Packaging Film, plastic Packaging Film China (Mainland) | Manufacturer | 301 - 500 People | 2003 | US$5 Million - US$10 Million |
123456789 |